ASUR airports report 4.9 million passengers in November 2021

Grupo Aeroportuario del Sureste, S.A.B. de C.V. ASUR, an international airport group with operations in Mexico, the U.S. and Colombia, today announced passenger traffic for November 2021 reached a total of 4.9 million passengers, 7.2% above the levels reported in November 2019, reflecting a continued overall recovery in travel demand and the rollout of vaccination campaigns in the US and gradual advances in Mexico, despite restrictions and requirements in certain countries of the world to contain the spread of the virus.

When compared to pre-pandemic levels of November 2019, ASUR passenger traffic increased 5.2% in Mexico and 6.9% in Puerto Rico and 12.8% Colombia. Passenger traffic growth in Mexico and Colombia was driven by both domestic and international traffic, while domestic traffic growth more than offset passenger lower international traffic in Puerto Rico during the period.

This announcement reflects comparisons between November 1 through November 30, 2021, from November 1 through November 30, 2020, and November 1 through November 30, 2019. Transit and general aviation passengers are excluded for Mexico and Colombia.


Passenger Traffic Summary
November % Chg 2021vs 2020 % Chg 2021vs 2019 Year to date % Chg 2021vs 2020 % Chg 2021vs 2019
2019 2020 2021 2019 2020 2021
Mexico 2,785,277 1,663,706 2,929,728 76.1 5.2 31,047,972 14,578,204 25,866,853 77.4 (16.7)
Domestic Traffic 1,411,282 1,049,829 1,443,172 37.5 2.3 15,196,225 8,106,147 13,517,014 66.8 (11.1)
International Traffic 1,373,995 613,877 1,486,556 142.2 8.2 15,851,747 6,472,057 12,349,839 90.8 (22.1)
San Juan, Puerto Rico 779,725 440,548 833,268 89.1 6.9 8,510,537 4,331,949 8,762,283 102.3 3.0
Domestic Traffic 700,055 421,750 772,164 83.1 10.3 7,610,322 4,062,130 8,283,897 103.9 8.9
International Traffic 79,670 18,798 61,104 225.1 (23.3) 900,215 269,819 478,386 77.3 (46.9)
Colombia 1,036,353 455,473 1,169,245 156.7 12.8 10,880,944 3,610,666 9,227,477 155.6 (15.2)
Domestic Traffic 890,063 396,621 997,056 151.4 12.0 9,234,603 3,100,899 7,878,717 154.1 (14.7)
International Traffic 146,290 58,852 172,189 192.6 17.7 1,646,341 509,767 1,348,760 164.6 (18.1)
Total Traffic 4,601,355 2,559,727 4,932,241 92.7 7.2 50,439,453 22,520,819 43,856,613 94.7 (13.1)
Domestic Traffic 3,001,400 1,868,200 3,212,392 72.0 7.0 32,041,150 15,269,176 29,679,628 94.4 (7.4)
International Traffic 1,599,955 691,527 1,719,849 148.7 7.5 18,398,303 7,251,643 14,176,985 95.5 (22.9)
Print Friendly, PDF & Email