Delta Air Lines today reported operating performance for January 2018. The company carried 13.3 million passengers across its broad global network in the month.
Monthly highlights include:
• Ranking among Fortune magazine’s Most Admired Companies for the fifth consecutive year and No. 1 on the industry list for the seventh time in the past eight years.
• Locating with partners Korean Air and Air France-KLM to operate out of Terminal 2 at Seoul Incheon International Airport (ICN), a new, world-class terminal. Once fully approved, the Delta and Korean Air joint venture will provide access to a combined network of more than 290 destinations in the Americas and more than 80 in Asia.
• Applauding the Trump administration for taking a significant step in restoring a level playing field in global aviation by announcing an important agreement with the state of Qatar that will change the way Qatar finances and operates state-owned Qatar Airways, including a commitment not to introduce any “fifth freedom” passenger flights to the United States.
Monthly Traffic Results (a) Year to Date Traffic Results (a)
Jan 2018 Jan 2017 Change Jan 2018 Jan 2017 Change
RPMs (000):
Domestic 9,708,466 9,587,406 1.3% 9,708,466 9,587,406 1.3%
Delta Mainline 8,322,988 8,053,019 3.4% 8,322,988 8,053,019 3.4%
Regional 1,385,478 1,534,387 (9.7%) 1,385,478 1,534,387 (9.7%)
International 5,934,109 6,053,099 (2.0%) 5,934,109 6,053,099 (2.0%)
Latin America 1,965,926 2,033,403 (3.3%) 1,965,926 2,033,403 (3.3%)
Delta Mainline 1,955,448 1,988,351 (1.7%) 1,955,448 1,988,351 (1.7%)
Regional 10,477 45,052 (76.7%) 10,477 45,052 (76.7%)
Atlantic 2,341,266 2,317,687 1.0% 2,341,266 2,317,687 1.0%
Pacific 1,626,917 1,702,009 (4.4%) 1,626,917 1,702,009 (4.4%)
Total System 15,642,575 15,640,505 0.0% 15,642,575 15,640,505 0.0%
ASMs (000):
Domestic 12,284,248 11,869,974 3.5% 12,284,248 11,869,974 3.5%
Delta Mainline 10,353,021 9,776,560 5.9% 10,353,021 9,776,560 5.9%
Regional 1,931,227 2,093,414 (7.7%) 1,931,227 2,093,414 (7.7%)
International 7,336,979 7,397,246 (0.8%) 7,336,979 7,397,246 (0.8%)
Latin America 2,345,653 2,406,035 (2.5%) 2,345,653 2,406,035 (2.5%)
Delta Mainline 2,331,874 2,346,021 (0.6%) 2,331,874 2,346,021 (0.6%)
Regional 13,778 60,014 (77.0%) 13,778 60,014 (77.0%)
Atlantic 3,066,170 3,014,468 1.7% 3,066,170 3,014,468 1.7%
Pacific 1,925,157 1,976,743 (2.6%) 1,925,157 1,976,743 (2.6%)
Total System 19,621,227 19,267,220 1.8% 19,621,227 19,267,220 1.8%
Load Factor:
Domestic 79.0% 80.8% (1.8) Pts 79.0% 80.8% (1.8) Pts
Delta Mainline 80.4% 82.4% (2.0) Pts 80.4% 82.4% (2.0) Pts
Regional 71.7% 73.3% (1.6) Pts 71.7% 73.3% (1.6) Pts
International 80.9% 81.8% (0.9) Pts 80.9% 81.8% (0.9) Pts
Latin America 83.8% 84.5% (0.7) Pts 83.8% 84.5% (0.7) Pts
Delta Mainline 83.9% 84.8% (0.9) Pts 83.9% 84.8% (0.9) Pts
Regional 76.0% 75.1% 0.9 Pts 76.0% 75.1% 0.9 Pts
Atlantic 76.4% 76.9% (0.5) Pts 76.4% 76.9% (0.5) Pts
Pacific 84.5% 86.1% (1.6) Pts 84.5% 86.1% (1.6) Pts
Total System 79.7% 81.2% (1.5) Pts 79.7% 81.2% (1.5) Pts
Mainline Completion Factor 98.0% 99.0% (1.0) Pts
Mainline On-time Performance 84.2% 80.7% 3.5 Pts
(preliminary DOT A14)
Passengers Boarded 13,304,380 13,424,799 (0.9%) 13,304,380 13,424,799 (0.9%)
Cargo Ton Miles (000): 154,739 149,690 3.4% 154,739 149,690 3.4%
aResults include flights operated under contract carrier arrangements