Mykonos, Santorini, and Athens: if any of those sound like ideal vacation destinations, you might want to think twice. According to the experts, these airports have some of the most delayed departing flights. Nearly four to five out of ten flights departing from these airports were delayed – so chances are high that yours may be delayed on the way back home from these holiday destinations.
Aside from Greece, many Portuguese airports made it into the top ten most delayed ranking, including Ponta Delgada Island, Lajes Island, and Lisbon. Many South European airports have a higher delay rate which interfered with many Americans’ and Europeans’ summer vacation plans this year. Travel experts strongly suggest that all travelers departing from these airports pay attention to the delays that are likely waiting ahead, and plan more time to accommodate these delays and avoid missing their vacation plans.
UK’s 50 Most Delayed Airports – Summer 2019
(Analysis of UK airports from June 1, 2019 – July 31, 2019)
Top 50 Ranking | Departure Airport | On-Time Performance |
6 | London Gatwick (LGW) | 59.2% |
18 | Bristol (BRS) | 67.2% |
24 | Edinburgh (EDI) | 68.5% |
25 | London Heathrow (LHR) | 68,5% |
26 | Birmingham (BHX) | 69.3% |
Flight Disruptions: Your Rights
Flight delays, cancellations, and boarding denials may entitle passengers to compensation of up to $700 per person. This covers all flights departing from the EU, and those arriving at the EU on European carriers. Passengers have a right to compensation if they arrive at their destination more than three hours later than planned, as long as the cause for the delay falls under the airline’s legal responsibility. The amount of compensation owed is calculated based on the length of the route. Affected and eligible passengers can claim compensation up to three years after their flight.
Europe’s 50 Most Delayed Departing Airports – Summer 2019
(Analysis of European airports from June 1, 2019 – July 31, 2019)
Airport country | Departure airport | On-time performance | |
1 | Greece | Mykonos (JMK) | 47.1% |
2 | Portugal | Ponta Delgada (PDL) | 52.4% |
3 | Portugal | Lajes (TER) | 54.4% |
4 | Greece | Santorini (JTR) | 56.1% |
5 | Italy | Malpensa (MXP) | 58.6% |
6 | UK | London Gatwick (LGW) | 59.2% |
7 | Greece | Athens (ATH) | 60.3% |
8 | Italy | Venice (VCE) | 61.1% |
9 | Slovenia | Ljubljana (LJU) | 61.5% |
10 | Portugal | Lisbon (LIS) | 62.1% |
11 | Germany | Frankfurt (FRA) | 63.3% |
12 | Croatia | Split (SPU) | 63.4% |
13 | Croatia | Zagreb (ZAG) | 63.6% |
14 | Croatia | Pula (PUY) | 65.0% |
15 | Croatia | Dubrovnik (DBV) | 65.6% |
16 | Switzerland | Geneva (GVA) | 66.1% |
17 | Austria | Vienna (VIE) | 66.8% |
18 | UK | Bristol (BRS) | 67.2% |
19 | Germany | Berlin Tegel (TXL) | 67.3% |
20 | Germany | Cologne Bonn (CGN) | 67.7% |
21 | France | Paris Charles de Gaulle (CDG) | 67.8% |
22 | Germany | Munich (MUC) | 68.1% |
23 | Switzerland | Zurich (ZRH) | 68.1% |
24 | UK | Edinburgh (EDI) | 68.5% |
25 | UK | London Heathrow (LHR) | 68.5% |
26 | UK | Birmingham (BHX) | 69.3% |
27 | Germany | Hannover (HAJ) | 69.4% |
28 | Netherlands | Amsterdam (AMS) | 69.5% |
29 | Croatia | Zadar (ZAD) | 70.2% |
30 | Belgium | Brussels (BRU) | 70.2% |
31 | Hungary | Budapest (BUD) | 70.3% |
32 | UK | London City (LCY) | 70.4% |
33 | UK | Inverness (INV) | 70.7% |
34 | Sweden | Stockholm Arlanda (ARN) | 70.8% |
35 | Italy | Naples (NAP) | 71.2% |
36 | Germany | Hamburg (HAM) | 71.4% |
37 | Italy | Florence (FLR) | 72.0% |
38 | Portugal | Madeira (FNC) | 72.4% |
39 | Czech Republic | Prague (PRG) | 72.5% |
40 | Germany | Düsseldorf (DUS) | 73.2% |
41 | UK | Manchester (MAN) | 74.0% |
42 | Italy | Rome Leonardo da Vinci (FCO) | 74.1% |
43 | UK | Belfast (BFS) | 74.7% |
44 | Spain | Barcelona (BCN) | 74.7% |
45 | Germany | Stuttgart (STR) | 74.9% |
46 | Denmark | Copenhagen (CPH) | 74.9% |
47 | Switzerland | EuroAirport Basel-Mulhouse-Freiburg (BSL) | 75.1% |
48 | Portugal | Porto (OPO) | 75.2% |
49 | Norway | Oslo (OSL) | 75.4% |
50 | UK | Jersey (JER) | 75.6% |
US 10 Most Delayed Departing Airports – Summer 2019
(Analysis of US airports from June 1, 2019 – July 31, 2019)
Top 10 Ranking | Departure Airport | On-Time Performance |
1 | Newark Liberty International Airport (EWR) | 63.9% |
2 | Chicago O’Hare International Airport (ORD) | 64.9% |
3 | LaGuardia Airport (LGA) | 66.0% |
4 | Denver International Airport (DEN) | 66.1% |
5 | Dallas/Fort Worth International Airport (DFW) | 68.5% |
6 | George Bush Intercontinental Airport (IAH) | 71.0% |
7 | Charlotte Douglas International Airport (CLT) | 73.3% |
8 | John F. Kennedy International Airport (JFK) | 73.7% |
9 | Hartsfield-Jackson Atlanta International Airport (ATL) | 76.7% |
10 | Los Angeles International Airport (LAX) | 77.5% |
Readers currently looking at this article or page:
20